<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizTech Foundation &#187; News</title>
	<atom:link href="http://www.petronfoundation.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petronfoundation.com</link>
	<description>The Information Sprout</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Taliban moving away from terror ?</title>
		<link>http://www.petronfoundation.com/2011/is-taliban-moving-away-from-terror/</link>
		<comments>http://www.petronfoundation.com/2011/is-taliban-moving-away-from-terror/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=1010</guid>
		<description><![CDATA[      There have been certain signals given through the Taliban in the recent period as they have started negotiations. Some of the statements given through the Taliban are showing negotiated settlement and have started opening. The negotiations of the Taliban have started for the west and between the Afghan Government [...]]]></description>
			<content:encoded><![CDATA[<p>      There have been certain signals given through the Taliban in the recent period as they have started negotiations. Some of the statements given through the Taliban are showing negotiated settlement and have started opening. The negotiations of the Taliban have started for the west and between the Afghan Government reported dome of the Western officials. There have been some of the meetings which have been going between the government of Afghanistan,Taliban figures and NATO officials.</p>
<p>   There has been a pressure given through the Taliban and have asked the NATO to leave before the negotiations would take place between government. The meaningful negotiations by the Taliban include to statements asking for a talks with the foreigners and speaking in inflammatory terms. There has been a shift in the Afghan public opinion and have been increased skeptical over some peaceful talks during recent weeks. The dealings between the Government of Afghan and Taliban will take years but the some people believe it should start soon.</p>
<p>   Some of the experts believe the talks should start before US starts to withdrawing the substantial number of troops from Afghanistan. UN special representative of Afghanistan Staffan de Mistura has referred to the statement given by Afghanistan and which was given on July 28. There has been a position of the public composition changing reported a spokesman from Taliban Zabiullah Mujahid during his article. As per as the Taliban the foreign invading forces will have to take a face saving exit from Afghan and understand the Islamic emirate of Afghanistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2011/is-taliban-moving-away-from-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More radiation in Japan</title>
		<link>http://www.petronfoundation.com/2011/more-radiation-in-japan/</link>
		<comments>http://www.petronfoundation.com/2011/more-radiation-in-japan/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=918</guid>
		<description><![CDATA[     On Thursday two  patients was affected by the radiation from the atomic energy plant. The two persons were affected from the tsunami hit Fukushima Daiichi  atomic hit plant which is in Japan. Among the two workers one person was deeply exposed to the radiation says the official report. [...]]]></description>
			<content:encoded><![CDATA[<p>     On Thursday two  patients was affected by the radiation from the atomic energy plant. The two persons were affected from the tsunami hit Fukushima Daiichi  atomic hit plant which is in Japan. Among the two workers one person was deeply exposed to the radiation says the official report. The report was confirmed by the Tokyo Electric Power Crisis (TEPCO) from the plant from the Crisis management.</p>
<p>   Some of the companies are worst hit by the worst hit reactor plant and he companies lie the cables. Some of the workers were working out for cooling the system and were helping in connecting to the external source. There has been continues effort taken by the Nuclear and Industrial Safety Agency(NISA)to bring control over the quake and tsunami hit complex. In and around the plants there has been high radiations seen and workers are working to removing the radioactive substances.</p>
<p>  There is a progress in all around work to solve the problems and looking the safety of the people. Lights have been under working condition in the worst hit main control room states the Japanese authorities. However in certain place there has been some evacuation in workers as some smoke has been detected. Local authorities are monitoring are monitoring the level of the contamination of the tap water due to the radioactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2011/more-radiation-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey to open stores again</title>
		<link>http://www.petronfoundation.com/2010/harvey-to-open-stores-again/</link>
		<comments>http://www.petronfoundation.com/2010/harvey-to-open-stores-again/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=708</guid>
		<description><![CDATA[     White goods retailer will come back again and start opening stores in some country regions. The ideas of resuming opening stores will even continue in Slovenia. The idea came to Harvey Norman when the Australian economy is returned and consumer confidence increased.
     When the outcome of [...]]]></description>
			<content:encoded><![CDATA[<p>     White goods retailer will come back again and start opening stores in some country regions. The ideas of resuming opening stores will even continue in Slovenia. The idea came to Harvey Norman when the Australian economy is returned and consumer confidence increased.<br />
     When the outcome of the federal election ,consumer sentiment will raise said executive chairman Gerry Harvey. The chairman Gerry expects a 12 good month trade during the financial year 2010-2011. There was a rise of 8% and the profit for the full year profit was about $231.41. The stores owned by company had a increase of 15.8% and was about $290.04 million.<br />
     The revenue rose up to $5.19 billion which was %5.06 billion and the group revenue was $6.53 billion flat. The financial year 2009-10 was a year &#8220;tale of two halves&#8221; and had a momentum during the first quarter. The unemployment rate in Australia was low and many consumers had money to spend so the year 2011 will be better. The retail spending had a considerable fall in retail spending especially during the last two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2010/harvey-to-open-stores-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US computer and electronic products demand is waning</title>
		<link>http://www.petronfoundation.com/2010/us-computer-and-electronic-products-demand-is-waning/</link>
		<comments>http://www.petronfoundation.com/2010/us-computer-and-electronic-products-demand-is-waning/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=690</guid>
		<description><![CDATA[The US is seeing a sharp drop in the consumer demand for computers and other electronic products. The world&#8217;s leading electronic chips and related supplies happen from Taiwan and most of the leading players there ship out their products to the US.
Acer has reported a sharp 38 percentage drop in July shipments compared to the [...]]]></description>
			<content:encoded><![CDATA[<p>The US is seeing a sharp drop in the consumer demand for computers and other electronic products. The world&#8217;s leading electronic chips and related supplies happen from Taiwan and most of the leading players there ship out their products to the US.<br />
Acer has reported a sharp 38 percentage drop in July shipments compared to the figure a year ago. Many other leading electronic item suppliers from Taiwan have reported a sharp drop in July sales. This data point does not augur well for the global economy as a whole, and we all may be heading for another bout of recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2010/us-computer-and-electronic-products-demand-is-waning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The super dust</title>
		<link>http://www.petronfoundation.com/2010/the-super-dust/</link>
		<comments>http://www.petronfoundation.com/2010/the-super-dust/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=452</guid>
		<description><![CDATA[Go figure this one. Scientists may have identified the first specks of interstellar dust in material collected by the US space agency&#8217;s Stardust spacecraft. But, just what it would do for science? That is what I would like you to go figure out. The principle and the concept is this : A stream of this [...]]]></description>
			<content:encoded><![CDATA[<p>Go figure this one. Scientists may have identified the first specks of interstellar dust in material collected by the US space agency&#8217;s Stardust spacecraft. But, just what it would do for science? That is what I would like you to go figure out. The principle and the concept is this : A stream of this dust flows through space; the tiny particles are building blocks that go into making stars and planets. This particular Nasa spacecraft was primarily sent to catch dust streaming from Comet Wild 2 and return it to Earth for analysis. Along with that, scientists also set out to capture particles of interstellar dust. The material was gathered by the Stardust probe in a seven-year, 4.8-billion-km (2.9 billion miles) interplanetary voyage. </p>
<p>Now, we need to figure what all we can find out using this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2010/the-super-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage: Unlimited tariffs worldwide</title>
		<link>http://www.petronfoundation.com/2009/vonage-unlimited-tariffs-worldwide/</link>
		<comments>http://www.petronfoundation.com/2009/vonage-unlimited-tariffs-worldwide/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=72</guid>
		<description><![CDATA[The VoIP services for the U.S., Vonage announced a new set of charges &#8220;flat&#8221;, which would help us to call in an unlimited way. This maneuver seems fully the answer to Skype regarding the division of space international telephone.
Called the &#8220;Vonage World&#8221;, the new service allows communication from the United States, in an unlimited way [...]]]></description>
			<content:encoded><![CDATA[<p>The VoIP services for the U.S., Vonage announced a new set of charges &#8220;flat&#8221;, which would help us to call in an unlimited way. This maneuver seems fully the answer to Skype regarding the division of space international telephone.<br />
Called the &#8220;Vonage World&#8221;, the new service allows communication from the United States, in an unlimited way to 24.99 dollars a month, with more than sixty nations, such as India, Mexico and China. Until now, Vonage offers an unlimited service calls only as regards the United States and Canada and international calls, to other nations, over a shot per minute.In comparison, the current rate &#8220;SkypeOut&#8221;, the United States to Mexico, is $ 0114 per minute, making a quick account of the flat offered by Vonage would only benefit by more than 220 minutes of calls each month.Why I am talking about a service for the United States? Because if you work or study overseas, or going  for the holidays, and you have an anxious mother or a girlfriend, the rate may become significantly cheaper in the face of great use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2009/vonage-unlimited-tariffs-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space age Sensor for Earth</title>
		<link>http://www.petronfoundation.com/2009/space-age-sensor-for-earth/</link>
		<comments>http://www.petronfoundation.com/2009/space-age-sensor-for-earth/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Upgrades]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=58</guid>
		<description><![CDATA[Ceramic Sensors that were developed originally for the European Space Agency were useful for measuring the oxygen levels of wind tunnels in the space craft system. But with the advancement in technology things are changing every day and there‘s a great improvement. In today’s world there is so much environment related issues. People need to [...]]]></description>
			<content:encoded><![CDATA[<p>Ceramic Sensors that were developed originally for the European Space Agency were useful for measuring the oxygen levels of wind tunnels in the space craft system. But with the advancement in technology things are changing every day and there‘s a great improvement. In today’s world there is so much environment related issues. People need to do a major analysis on these issues and need to protect the environment. This sensor has been developed and people have started using it for modern analysis. This sensor is being used for reducing the environmental pollution. The majority of the man produced pollutants on earth originate from burning processing in automotive, industrial and domestic applications and the sensors can be used to control and optimize these combustion processes. This system will help in reducing the exhaust gases that are harmful for the environment. If you place the sensor in the exhaust gases you can control the heaters in real time by using a special algorithm and ensure that the burner operates at an optimum level.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2009/space-age-sensor-for-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techies Race to prevent Internet hack-attack</title>
		<link>http://www.petronfoundation.com/2009/techies-race-to-prevent-internet-hack-attack/</link>
		<comments>http://www.petronfoundation.com/2009/techies-race-to-prevent-internet-hack-attack/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.petronfoundation.com/?p=52</guid>
		<description><![CDATA[Computer researchers have come up with a new software patch that would repair the problem of the Internet Hackers. This will be a bane for the Hackers who imitate web pages of banks and credit card companies to trick people in to disclosing account numbers, passwords and other confidential information. The attackers could use the [...]]]></description>
			<content:encoded><![CDATA[<p>Computer researchers have come up with a new software patch that would repair the problem of the Internet Hackers. This will be a bane for the Hackers who imitate web pages of banks and credit card companies to trick people in to disclosing account numbers, passwords and other confidential information. The attackers could use the vulnerability to route internet users wherever they wanted , no matter which web site address is typed in to the browser. DNS(Domain name System) is used by every computer that links to the internet and works similar to a telephone system routing calls to the proper numbers. There is a particular web page named www.doxpara.com, where people can find out whether their computers have the DNS vulnerability. There is an effort that is being made to make sure that the companies and internet service providers make sure their servers are impervious to Web traffic hijackings using the DNS attack.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.petronfoundation.com/2009/techies-race-to-prevent-internet-hack-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

